Friday Prayer
1st Jumu'ah Prayer in English @12:00
2nd Jumu'ah Prayer in Arabic @ 01:00
May 2022 | Adhan & Iqamah Timings
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May/Day | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |
01 Sun | 4:30am | 4:49am | 5:55am | 12:53pm | 1:30pm | 4:45pm | 4:50pm | 7:52pm | 7:57pm | 9:18pm | 9:28pm |
02 Mon | 4:29am | 5:00am | 5:53am | 12:53pm | 1:30pm | 4:45pm | 4:50pm | 7:53pm | 7:58pm | 9:19pm | 9:29pm |
03 Tue | 4:27am | 5:00am | 5:52am | 12:53pm | 1:30pm | 4:45pm | 4:50pm | 7:55pm | 8:00pm | 9:21pm | 9:31pm |
04 Wed | 4:26am | 5:00am | 5:51am | 12:53pm | 1:30pm | 4:45pm | 4:50pm | 7:56pm | 8:01pm | 9:22pm | 9:32pm |
05 Thu | 4:24am | 5:00am | 5:50am | 12:53pm | 1:30pm | 4:46pm | 4:51pm | 7:57pm | 8:02pm | 9:23pm | 9:33pm |
06 Fri | 4:22am | 5:00am | 5:48am | 12:53pm | 1:30pm | 4:46pm | 4:51pm | 7:58pm | 8:03pm | 9:25pm | 9:35pm |
07 Sat | 4:21am | 5:00am | 5:47am | 12:53pm | 1:30pm | 4:46pm | 4:51pm | 7:59pm | 8:04pm | 9:26pm | 9:36pm |
08 Sun | 4:19am | 5:00am | 5:46am | 12:53pm | 1:30pm | 4:47pm | 4:52pm | 8:00pm | 8:05pm | 9:28pm | 9:38pm |
09 Mon | 4:18am | 5:00am | 5:45am | 12:53pm | 1:30pm | 4:47pm | 4:52pm | 8:01pm | 8:06pm | 9:29pm | 9:39pm |
10 Tue | 4:16am | 5:00am | 5:44am | 12:53pm | 1:30pm | 4:47pm | 4:52pm | 8:02pm | 8:07pm | 9:31pm | 9:41pm |
11 Wed | 4:15am | 4:45am | 5:43am | 12:52pm | 1:30pm | 4:47pm | 4:52pm | 8:03pm | 8:08pm | 9:32pm | 9:42pm |
12 Thu | 4:13am | 4:45am | 5:42am | 12:52pm | 1:30pm | 4:48pm | 4:53pm | 8:04pm | 8:09pm | 9:33pm | 9:43pm |
13 Fri | 4:12am | 4:45am | 5:41am | 12:52pm | 1:30pm | 4:48pm | 4:53pm | 8:05pm | 8:10pm | 9:35pm | 9:45pm |
14 Sat | 4:11am | 4:45am | 5:40am | 12:52pm | 1:30pm | 4:48pm | 4:53pm | 8:06pm | 8:11pm | 9:36pm | 9:46pm |
15 Sun | 4:09am | 4:45am | 5:39am | 12:52pm | 1:30pm | 4:48pm | 4:53pm | 8:07pm | 8:12pm | 9:37pm | 9:47pm |
16 Mon | 4:08am | 4:45am | 5:38am | 12:52pm | 1:30pm | 4:49pm | 4:54pm | 8:08pm | 8:13pm | 9:39pm | 9:49pm |
17 Tue | 4:07am | 4:45am | 5:37am | 12:53pm | 1:30pm | 4:49pm | 4:54pm | 8:09pm | 8:14pm | 9:40pm | 9:50pm |
18 Wed | 4:05am | 4:45am | 5:36am | 12:53pm | 1:30pm | 4:49pm | 4:54pm | 8:09pm | 8:14pm | 9:41pm | 9:51pm |
19 Thu | 4:04am | 4:45am | 5:35am | 12:53pm | 1:30pm | 4:50pm | 4:55pm | 8:10pm | 8:15pm | 9:43pm | 9:53pm |
20 Fri | 4:03am | 4:45am | 5:34am | 12:53pm | 1:30pm | 4:50pm | 4:55pm | 8:11pm | 8:16pm | 9:44pm | 9:54pm |
21 Sat | 4:02am | 4:45am | 5:34am | 12:53pm | 1:30pm | 4:50pm | 4:55pm | 8:12pm | 8:17pm | 9:45pm | 9:55pm |
22 Sun | 4:00am | 4:45am | 5:33am | 12:53pm | 1:30pm | 4:50pm | 4:55pm | 8:13pm | 8:18pm | 9:47pm | 9:57pm |
23 Mon | 3:59am | 4:30am | 5:32am | 12:53pm | 1:30pm | 4:51pm | 4:56pm | 8:14pm | 8:19pm | 9:48pm | 9:58pm |
24 Tue | 3:58am | 4:30am | 5:31am | 12:53pm | 1:30pm | 4:51pm | 4:56pm | 8:15pm | 8:20pm | 9:49pm | 9:59pm |
25 Wed | 3:57am | 4:30am | 5:31am | 12:53pm | 1:30pm | 4:51pm | 4:56pm | 8:16pm | 8:21pm | 9:50pm | 10:00pm |
26 Thu | 3:56am | 4:30am | 5:30am | 12:53pm | 1:30pm | 4:52pm | 4:57pm | 8:17pm | 8:22pm | 9:52pm | 10:02pm |
27 Fri | 3:55am | 4:30am | 5:29am | 12:53pm | 1:30pm | 4:52pm | 4:57pm | 8:17pm | 8:22pm | 9:53pm | 10:03pm |
28 Sat | 3:54am | 4:30am | 5:29am | 12:53pm | 1:30pm | 4:52pm | 4:57pm | 8:18pm | 8:23pm | 9:54pm | 10:04pm |
29 Sun | 3:53am | 4:30am | 5:28am | 12:54pm | 1:30pm | 4:52pm | 4:57pm | 8:19pm | 8:24pm | 9:55pm | 10:05pm |
30 Mon | 3:53am | 4:30am | 5:28am | 12:54pm | 1:30pm | 4:53pm | 4:58pm | 8:20pm | 8:25pm | 9:56pm | 10:06pm |
31 Tue | 3:52am | 4:30am | 5:27am | 12:54pm | 1:30pm | 4:53pm | 4:58pm | 8:21pm | 8:26pm | 9:57pm | 10:07pm |
Fri May 27, 2022
Iqamah | |
---|---|
Fajr | 4:30am |
Dhuhr | 1:30pm |
Asr | 4:57pm |
Maghrib | 8:22pm |
Isha | 10:03pm |
North Hudson Islamic Educational Center